Takeda · Launch Intelligence
Competitor intelligence
Every named rival across the six-asset portfolio, scored on the same readiness model.
Tracked rivals
17
6 assets
Nearest rival launch
9 mo
Rilzabrutinib (Sanofi) vs Mezagitamab
Strongest rival
100
Xywav / Xyrem (Jazz) vs Oveporexton
Avg rival readiness
80/100
portfolio mean
Portfolio position map
x: efficacy Δ vs SoC · y: access readiness · size: rival readiness
Rival distance-to-launch
≤ 6 mo ≤ 12 mo > 12 mo
Head-to-head by asset
Takeda readiness vs each named rival, with efficacy delta vs standard of care.
Oveporexton
Pre-launchNarcolepsy type 1 · Takeda readiness 78
| Rival | Status | Launch in | Readiness | Δ efficacy |
|---|---|---|---|---|
Xywav / Xyrem Jazz | Marketed SoC | launched | 100-22 | 0 pts |
Pitolisant Harmony | Marketed | launched | 92-14 | -18 pts |
ALKS 2680 Alkermes | Phase 2 | 34 mo | 46+32 | +9 pts |
Rusfertide
Pre-launchPolycythemia vera · Takeda readiness 71
| Rival | Status | Launch in | Readiness | Δ efficacy |
|---|---|---|---|---|
Hydroxyurea Generic SoC | Marketed SoC | launched | 100-29 | 0 pts |
Ruxolitinib Incyte | Marketed (2L) | launched | 96-25 | +12 pts |
Givinostat Italfarmaco | Phase 3 | 22 mo | 55+16 | +8 pts |
Mezagitamab
Pre-launchImmune thrombocytopenia / IgA nephropathy · Takeda readiness 58
| Rival | Status | Launch in | Readiness | Δ efficacy |
|---|---|---|---|---|
Niplate / Promacta Amgen / Novartis | Marketed SoC | launched | 100-42 | 0 pts |
Fostamatinib Rigel | Marketed | launched | 88-30 | -6 pts |
Rilzabrutinib Sanofi | Filed | 9 mo | 74-16 | +10 pts |
Fruzaqla
LaunchedMetastatic colorectal cancer (3L+) · Takeda readiness 88
| Rival | Status | Launch in | Readiness | Δ efficacy |
|---|---|---|---|---|
Lonsurf Taiho / Servier | Marketed SoC | launched | 100-12 | 0 pts |
Regorafenib Bayer | Marketed | launched | 96-8 | -4 pts |
Lonsurf + bevacizumab Taiho | Marketed (combo) | launched | 90-2 | +6 pts |
Eohilia
LaunchedEosinophilic esophagitis · Takeda readiness 83
| Rival | Status | Launch in | Readiness | Δ efficacy |
|---|---|---|---|---|
Dupixent Sanofi / Regeneron | Marketed SoC | launched | 100-17 | 0 pts |
Swallowed topical steroids Off-label | Generic | launched | 90-7 | -22 pts |
APT-1011 Ellodi | Phase 3 (revived) | 30 mo | 40+43 | -8 pts |
Adzynma
LaunchedCongenital thrombotic thrombocytopenic purpura · Takeda readiness 86
| Rival | Status | Launch in | Readiness | Δ efficacy |
|---|---|---|---|---|
Plasma therapy SoC (blood banks) | Marketed SoC | launched | 95-9 | 0 pts |
— No named rival | None disclosed | launched | 0+86 | 0 pts |